Pre-Packed Bulb Varieties
These Pre-Packs are designed for the "Pick up and Pay" customer. They come with the bulbs pre-counted into individual packs, complete with illustrated capper card and cultural instructions. We list the more common varieties from our main selection to maximise your sales. Strategically placed, these will prompt the impulse buyer and keen gardener alike. Also listed is our popular "Combination Units" where a selection of the best selling lines are brought together.
Key Benefits
- Clean and easy to handle
- Attractive to the purchaser
- Instant sales
Super Savers
40 Varieties
| Code | Bulbs / Pack | Variety | Size |
| PP01 | 10 Crocus | Blue | 7/8 |
| PP02 | 10 Crocus | Yellow | 7/8 |
| PP03 | 10 Crocus | White | 7/8 |
| PP04 | 10 Crocus | Mixed | 7/8 |
| PP05 | 15 Crocus | Special Mixed | 5/7 |
| PP06 | 3 Hyacinth | Blue Prepared | 16/17 |
| PP07 | 3 Hyacinth | Pink Prepared | 16/17 |
| PP08 | 3 Hyacinth | White Prepared | 16/17 |
| PP09 | 3 Hyacinth | Gypsy Queen | 16/17 |
| PP10 | 3 Hyacinth | Bedding Mixed | 14/15 |
| PP11 | 7 Tulip | Red Riding Hood | 10/11 |
| PP12 | 7 Tulip | Pinnocchio | 10/11 |
| PP13 | 7 Tulip | Lady Diana | 10/11 |
| PP14 | 7 Tulip | Donald Duck | 10/11 |
| PP15 | 7 Tulip | Double Mixed | 10/11 |
| PP16 | 7 Tulip | Rockery Mixed | 10/11 |
| PP17 | 7 Tulip | Blue Amiable | 10/11 |
| PP18 | 7 Tulip | Black Swan | 10/11 |
| PP19 | 7 Tulip | Washington | 10/11 |
| PP20 | 7 Tulip | Lucas Van Leyden | 10/11 |
| PP21 | 7 Tulip | Apeldoorn | 10/11 |
| PP22 | 7 Tulip | Golden Apeldoorn | 10/11 |
| PP23 | 7 Tulip | Garden Mixed | 10/11 |
| PP24 | 5 Daffodil | Mixed | 10/12 |
| PP25 | 5 Daffodil | King Alfred | 10/12 |
| PP26 | 8 Narcissi | Tete A Tete | 8/10 |
| PP27 | 8 Narcissi | Hawera | 8/10 |
| PP28 | 8 Narcissi | February Gold | 8/10 |
| PP29 | 8 Narcissi | Minnow | 8/10 |
| PP30 | 8 Narcissi | Mixed | 8/10 |
| PP31 | 2 Allium | Purple Sensation | 10/+ |
| PP32 | 10 Ixiolirion | ||
| PP33 | 10 Anemone | De Caen | 4/5 |
| PP34 | 20 Allium | Mixed | 4/5 |
| PP35 | 7 Fritillaria | Meleagris Mixed | 5/6 |
| PP36 | 10 Sparaxis | Mixed | 4/5 |
| PP37 | 10 Iris | Dutch Mixed | 6/7 |
| PP38 | 8 Iris | Reticulata | 5/+ |
| PP39 | 10 Ranunculus | ||
| PP40 | 8 Snowdrop | Single | 4/5 |
Lillium Pre-Packs
70 Pre-pack Lilliums
1 bulb per pack complete with illustration card.
| 10 packs | Regale |
| 10 packs | Golden Splendour |
| 10 packs | African Queen |
| 10 packs | Pink Perfection |
| 10 packs | Stargazer |
| 10 packs | Sterling Star |
| 10 packs | Liberation |
| 10 packs | Jetfire |
| 10 packs | Conneticut King |
| 10 packs | Appledoorn |
Patio Collection
The Elite Collection
Complete Patio Bulb range with plant label included. Exclusive to Associated Bulbs
| 15 Bulbs | Crocus White |
| 15 Bulbs | Crocus Striped |
| 15 Bulbs | Crocus Blue |
| 5 Bulbs | Hyacinth Red |
| 5 Bulbs | Hyacinth Purple |
| 5 Bulbs | Hyacinth Yellow |
| 10 Bulbs | Narcissi Jet Fire |
| 10 Bulbs | Narcissi Tete A Tete |
| 10 Bulbs | Narcissi February Gold |
| 10 Bulbs | Narcissi Canaliculatus |
| 7 Bulbs | Tulip Albion Star |
| 7 Bulbs | Tulip Red Riding Hood |
| 7 Bulbs | Tulip Flair |
| 7 Bulbs | Tulip Pinocchio |
| 7 Bulbs | Tulip Blue Diamond |
| 1 Bulb | Fritillaria Aurora |
| 5 Bulbs | Allium Karataviense |
| 12 Bulbs | Hispanica Pink |
| 3 Bulbs | Erythronium Pagoda |
| 20 Bulbs | Chionodoxa Forbessi |
Code PC01 20 varieties x 3pks
Code PC02 20 varieties x 10pks
Code PC03 20 varieties x 25pks
Large Cappers With Carry Handles
30 Bags per Outer
| Code | Bulbs per bag | Variety | Size |
| JC01 | 20 | Triumph Tulip Mixed | 10/11 |
| JC02 | 20 | Darwin Tulip Mixed | 10/11 |
| JC03 | 20 | Greigii Tulip Mixed | 10/11 |
| JC05 | 15 | Red Riding Hood Tulip | 10/11 |
| JC10 | 6 | Hyacinth Mixed | 14/15 |
| JC15 | 30 | Rockery Narcissi Mixed | 8/10 |
| JC16 | 20 | Tete A Tete Narcissi | 10/11 |
| JC20 | 35 | Crocus Large Mixed | 7/8 |
| JC21 | 60 | Crocus Specie Mixed | 5/+ |
| JC25 | 60 | Dutch Iris Mixed | 6/7 |